Customer Management
77 total customers
Total
77
High Value
0
Recent
12
Inactive
4
Subscribed
77
Name | Email | Status | Total Spent | Products Purchased | Orders | First Purchase | Last Purchase | Actions | |
|---|---|---|---|---|---|---|---|---|---|
Tania P | tpolidor91@gmail.com | Subscribed | $0.00 | 1 order1 | Sep 2, 2026 | 3 days ago | |||
Carlos | camb40@hotmail.com | Subscribed | $0.00 | 1 order1 | Sep 2, 2026 | 3 days ago | |||
Godstime Ajeroh Repeat | ajerohgodstime3@gmail.com | Subscribed | $0.00 | 2 orders2 | Aug 24, 2026 | 12 days ago | |||
kerri campbell | kerricampbell3@gmail.com | Subscribed | $0.00 | 1 order1 | Aug 24, 2026 | 12 days ago | |||
Amit Kakkat Dhananjayan | amitdjayn@gmail.com | Subscribed | $0.00 | 1 order1 | Aug 23, 2026 | 13 days ago | |||
Nora Ibrahim | Noraibrahim1021@gmail.com | Subscribed | $0.00 | 1 order1 | Aug 23, 2026 | 13 days ago | |||
Mohammed Al Ismail | hunji01@gmail.com | Subscribed | $0.00 | 1 order1 | Aug 19, 2026 | 17 days ago | |||
LaDonna Repeat | LaDonna.Rocha.20@gmail.com | Subscribed | $0.00 | 2 orders2 | Aug 19, 2026 | 17 days ago | |||
Lesley | lmarshall0708@gmail.com | Subscribed | $0.00 | 1 order1 | Aug 19, 2026 | 18 days ago | |||
Haris | harisqurashi32@gmail.com | Subscribed | $0.00 | 1 order1 | Aug 17, 2026 | 19 days ago | |||
Crystal Christmas | crystaljune424@yahoo.com | Subscribed | $0.00 | 1 order1 | Aug 13, 2026 | 23 days ago | |||
Joke | jokerena@outlook.com | Subscribed | $0.00 | 1 order1 | Aug 7, 2026 | a month ago | |||
Jay | abuhadi2544@gmail.com | Subscribed | $0.00 | 1 order1 | Aug 6, 2026 | a month ago | |||
Estrella | ecoloma09@gmail.com | Subscribed | $0.00 | 1 order1 | Aug 4, 2026 | a month ago | |||
Julie Pham | julie.pham.rn@gmail.com | Subscribed | $0.00 | 1 order1 | Jul 30, 2026 | a month ago |
Items per page:
Showing NaN-NaN of 77 items